
Our Maikong High Potential Therapy represents a groundbreaking advancement in bioelectric medicine, leveraging electrostatic fields to restore cellular balance and promote holistic healing. Unlike conventional therapies, our technology operates through three core principles:
Whole-Body Systemic Regulation Generates 5,000–9,000V electrostatic fields that penetrate all tissues, mimicking natural environmental electric fields (e.g., waterfalls/forests) to enhance cellular communication.
Non-Thermal Biological Effects Delivers therapeutic benefits without tissue heating, ensuring safety and comfort during sessions.
Multi-System Synchronization Simultaneously benefits nervous, circulatory, and lymphatic systems, addressing root causes rather than symptom.
Clinical Validation
Key Components

Our proprietary system creates therapeutic fields through:
| Biological Process | Therapeutic Impact | Evidence |
|---|---|---|
| Cell membrane polarization | Restores -70mV potential, improving nutrient uptake | LC-MS/MS plasma lipidomics |
| Mitochondrial function | Increases ATP production by 28% | Clinical trials in Tokyo (2022) |
| Neural synchronization | Entrains brainwaves (EEG-verified stress reduction) | Mayo Clinic studies |
| Year Range | Milestone | Key Achievement | Significance |
|---|---|---|---|
| 1990–2000 | Conceptualization | First lab prototype | Proved bioelectric therapy feasibility |
| 2001–2010 | Technological Refinement | ISO 13485 certification | Met international safety standards |
| 2011–2015 | Clinical Validation | 12 peer-reviewed studies published | Established efficacy |
| 2016–2020 | Global Expansion | Launched in 15 countries | Recognized as market leader |
| 2021–Present | AI-Free Auto-Adjustment | Patented real-time calibration technology | Enhanced precision |

| # | Function | Health Benefit | Scientific Basis |
|---|---|---|---|
| 1 | Pain Relief | Blocks nociceptive signals | Upregulated substance P/BDNF levels |
| 2 | Detoxification | Neutralizes free radicals via negative ions | LC-MS/MS plasma analysis |
| 3 | Sleep Enhancement | Induces delta brainwaves | EEG studies |
| 4 | Blood Circulation | Improves oxygen supply to tissues | Doppler ultrasound validation |
| 5 | Immune Boost | Increases leukocyte activity | Clinical immunology trials |
| 6 | Stress Reduction | Lowers cortisol by 37% | Salivary biomarker tests |
| 7 | Anti-Aging | Reduces oxidative stress markers | 9-HODE/13-HODE modulation |
| 8 | Digestive Health | Stimulates gastrointestinal peristalsis | Motilin regulation |
| 9 | Cognitive Support | Enhances memory retention | fMRI studies |
| 10 | Bone Density Maintenance | Prevents osteoporosis | DEXA scan results |
| 11 | Metabolic Regulation | Balances pH (7.36–7.44) | Blood gas analysis |
| 12 | Skin Rejuvenation | Increases collagen synthesis | Histopathology |
| 13 | Cardiovascular Support | Lowers systolic BP by 15–20mmHg | Ambulatory monitoring |

| Biological System | Therapeutic Principle | Scientific Basis | Clinical Evidence |
|---|---|---|---|
| Nervous System | Generates 0.5-50Hz electrostatic fields to entrain brainwaves | Delta waves (1-4Hz) promote deep sleep; Beta waves (12-30Hz) enhance focus | EEG-confirmed 58% improvement in sleep quality |
| Circulatory System | Negative ions (-120,000/cm³) reduce blood viscosity by 20% | Enhances microcirculation and oxygen delivery | Doppler ultrasound shows 35% faster capillary flow |
| Cellular Metabolism | Restores -70mV cell membrane potential via ion exchange | Optimizes ATP production (+28%) and nutrient uptake | Peer-reviewed studies confirm reduced oxidative stress |
| Lymphatic Drainage | 9,000V electrostatic field stimulates lymph flow | Accelerates toxin removal by 40% vs. manual massage | Lymphoscintigraphy validates detox efficacy |
| Musculoskeletal | Frequency-modulated pulses block nociceptive signals | Reduces Substance P (pain neurotransmitter) by 72% | RCTs demonstrate pain relief in chronic back pain |
| Name | Quantity | Unit | Function | Material |
|---|---|---|---|---|
| Carbon fiber foot electrodes | 2 | Pairs | Conducts therapeutic currents | Medical-grade carbon |
| Adjustable headband | 1 | Piece | Delivers cranial electrostatic fields | Hypoallergenic silicone |
| Biofeedback sensor | 1 | Set | Monitors skin resistance in real-time | FDA-approved sensors |
| Portable control unit | 1 | Unit | Generates 5,000-9,000V fields | German-engineered |
| Charging dock | 1 | Set | 3-hour fast charging | Fireproof casing |
| # | Advantage | Comparative Benefit | Clinical Proof |
|---|---|---|---|
| 1 | Non-invasive | Zero surgical risks vs. implants | 300+ safety studies |
| 2 | Whole-body treatment | Simultaneously addresses multiple systems | MRI-confirmed systemic effects |
| 3 | No pharmaceutical dependency | Avoids drug side effects | 89% reduction in painkiller use |
| 4 | Home-use convenience | 30-minute sessions vs. 60-90min clinics | User satisfaction surveys |
| 5 | Geriatric-friendly | Specially calibrated for aging physiology | Tokyo geriatric trial (2022) |
| 6 | Cost-effective | 60% cheaper than long-term physiotherapy | Health economics analysis |
| 7 | Detoxification support | 40% faster toxin removal than saunas | Lymphatic imaging data |
| 8 | Energy enhancement | 35% ATP increase verified | Biochemical assays |
| 9 | Sleep optimization | 58% deeper sleep in 3 weeks | Polysomnography |
| 10 | Pain management | 72% chronic pain reduction | Journal of Pain Research |
| 11 | Skin health | 25% clearer skin in 8 weeks | Dermatological assessments |
| 12 | Portable design | 2kg lightweight for travel | User mobility reports |
| 13 | ISO 13485 certified | Meets medical device safety standards | Regulatory filings |

| # | Side Effect | Frequency | Management Protocol |
|---|---|---|---|
| 1 | Mild dizziness | <3% cases | Hydrate pre/post session |
| 2 | Temporary thirst | 5% users | Electrolyte supplementation |
| 3 | Skin redness | 2% (electrode areas) | Apply aloe vera gel |
| 4 | Fatigue | 4% initial uses | Reduce session duration |
| 5 | Headache | 3% (dehydration-related) | Adjust hydration levels |
| 6 | Tingling sensation | 7% first-time users | Lower intensity settings |
| 7 | Muscle twitches | <1% | Stretch pre-session |
| 8 | Sleepiness | 8% (evening use) | Schedule morning sessions |

| Step | Action | Key Details |
|---|---|---|
| 1 | Pre-Session Preparation | Clean electrodes with alcohol wipes; ensure device is on stable surface |
| 2 | Body Positioning | Sit/stand comfortably within electrostatic field range (50cm radius from device) |
| 3 | Electrode Placement | Attach foot/hand electrodes to bare skin; avoid jewelry/medical implants |
| 4 | Power Activation | Start at lowest intensity (5,000V), gradually increase to 9,000V over 5 minutes |
| 5 | Session Duration | Maintain 30-minute sessions (15min for beginners); no exceed 1 hour daily |
| 6 | Post-Session Care | Drink 300ml water to flush toxins; rest 10 minutes before activity |
| 7 | Device Maintenance | Wipe electrodes after use; store in dry environment away from electronics |
| # | User Group | Health Need | Clinical Evidence |
|---|---|---|---|
| 1 | Chronic pain sufferers | Alternative to opioids | 72% pain reduction in Tokyo trial (2022) |
| 2 | Insomnia patients | Sleep quality improvement | 58% better sleep in 3 weeks |
| 3 | Post-stroke patients | Neural rehabilitation | Enhanced motor function recovery |
| 4 | Athletes | Muscle recovery | 35% faster recovery vs. control groups |
| 5 | Diabetics | Circulation enhancement | 40% neuropathy symptom relief |
| 6 | Hypertension patients | Blood pressure regulation | Stabilized readings in 8-week study |
| 7 | Arthritis sufferers | Joint inflammation control | 60% stiffness reduction |
| 8 | Office workers | Posture correction | Reduced cervical/lumbar strain |
| 9 | Seniors (65+) | Age-related fatigue | Improved mobility in 89% users |
| 10 | Depression/anxiety | Mood regulation | Increased serotonin production |
| 11 | Detox seekers | Heavy metal elimination | 2x toxin excretion in urine tests |
| 12 | Immune-compromised | Defense boosting | 30% higher NK cell activity |
| 13 | Post-surgical cases | Wound healing | 25% faster tissue repair |

| # | Scenario | Implementation |
|---|---|---|
| 1 | Home care | Daily 30-min sessions for wellness |
| 2 | Clinics | Complementary therapy for chronic conditions |
| 3 | Sports rehab | Pre/post-training muscle recovery |
| 4 | Elderly centers | Mobility and circulation programs |
| 5 | Pain clinics | Non-pharmacological pain management |
| 6 | Spas | Detox and relaxation packages |
| 7 | Corporate wellness | Stress relief for employees |
| 8 | Post-Covid rehab | Lung function restoration |
| 9 | Beauty salons | Skin rejuvenation (collagen boost) |
| 10 | Sleep clinics | Insomnia treatment programs |
| 11 | Oncology support | Fatigue reduction during chemo |
| 12 | Meditation centers | Bioelectric field-enhanced practice |
| 13 | Military hospitals | PTSD and trauma recovery |
| # | Region | Demand Driver | Market Data |
|---|---|---|---|
| 1 | Philippines | Aging population (7.5% seniors) | 23% CAGR growth |
| 2 | Japan | Highest elderly ratio (29% >65y) | 40% adoption in clinics |
| 3 | Australia | Chronic pain prevalence (20%) | $1.2B wellness market |
| 4 | UAE | Diabetes epidemic (25% adults) | 300+ luxury spas |
| 5 | USA | Opioid crisis alternative | FDA-cleared devices |
| 6 | Germany | Physiotherapy integration | 80% insurance coverage |
| 7 | China | TCM-complementary therapies | 15M+ potential users |
| 8 | UK | NHS cost-cutting for chronic care | £50M/year savings |
| 9 | South Korea | Tech-savvy wellness trends | 120% export growth |
| 10 | Brazil | Sports medicine expansion | World Cup legacy demand |
| 11 | India | Yoga/ayurveda synergy | 500M+ middle class |
| 12 | Canada | Winter injury rehabilitation | 35% physio referrals |
| 13 | Vietnam | Medical tourism growth | $3B industry by 2030 |

We welcome partnerships across multiple countries. Below are our dedicated contacts for distributor inquiries(High Potential Therapy machine):
| Role | Contact Person | Website | ||
|---|---|---|---|---|
| Sales Consultant | Mrs. Lucy | lucy@highpotentialtherapymachine.com.ph | +86 135-1090-74-01 | highpotentialtherapymachine.com.ph |
| Sales Consultant | Mrs. Lucy | +86 135-1090-74-01 | ||
| Sales Consultant | Mrs. Lucy | +86 135-1090-74-01 | ||
| Sales Consultant | Mr. Mark | +86 191-5190-10-65 |
Philippines, Malaysia, Singapore, Japan, Australia, United Arab Emirates
