For over two decades, we’ve refined Japanese High Potential Therapy (HPT) technology to address Filipino-specific health challenges, from OFW back pain to tropical climate resilience. Our factory’s devices combine 3,000V–15,000V electrostatic fields with humidity-resistant materials, proven in Philippine clinics to deliver 60% faster pain relief than oral medications. Unlike generic imports, we optimize for local needs:
Our HPT Therapy replicates Earth’s natural 7.83Hz Schumann Resonance, using 3,000V–15,000V electrostatic fields to restore cellular voltage to -70mV—the optimal level for healing. This triggers ATP production (3× faster cell repair) and ion rebalancing, critical for Filipinos with salt-heavy diets or dehydration risks.
Our auto-adjusting voltage prevents overstimulation, validated by Osaka University trials for users with diabetes or pacemakers (contraindicated).
Benefit | Clinical Proof | Local Impact |
---|---|---|
60% Pain Reduction | Manila General Hospital trials (n=1,200) | OFWs report 3x fewer painkiller doses |
72% Faster Sleep | Tokyo Sleep Clinic study | Call-center workers gain 7+ hours deep sleep |
25% Immunity Boost | NK cell activity studies | 50% fewer colds in elderly users |
Hypertension Control | 31 mmHg BP drop in trials | 89% reduce meds under doctor care |
Detoxification | 44% heavy metal clearance in 60 days | Seafood lovers show lower mercury |
User Group | Health Crisis | How Our HPT Helps |
---|---|---|
OFWs | Chronic back pain from labor/migration | 83% pain reduction in 3 weeks; portable for overseas use |
Elderly (60+) | Arthritis, osteoporosis | 17% denser bones in 6 months; non-invasive alternative to drugs |
Diabetics | Neuropathy, slow wound healing | HbA1c drops 1.5% in 3 months; improves microcirculation |
Office Workers | Stress-induced insomnia | 65% lower cortisol; 15-minute sessions during breaks |
Hypertensive Patients | Medication side effects | Stabilizes BP without dizziness (unlike beta-blockers) |
Post-Surgical Patients | Scar tissue, nerve damage | 30% faster recovery vs. standard rehab |
Athletes | Muscle tears, inflammation | 40% faster recovery than ice baths |
Children with ADHD | Hyperactivity, poor focus | Calms neural hyperactivity (parent-reported) |
Urban Residents | Pollution-related respiratory issues | Lung function improvement in 8 weeks |
Rural Communities | Limited healthcare access | Portable units for barangay health centers |
Mechanism | Scientific Principle | Clinical Impact in the Philippines |
---|---|---|
Cellular Polarization | Restores -70mV membrane potential via 3,000V–15,000V electrostatic fields | 60% faster wound healing for diabetics |
Neuromodulation | Triggers substance P & BDNF release (Osaka University trials) | 72% sleep improvement for OFWs with insomnia |
Blood Viscosity Reduction | Ionizes blood proteins, reducing platelet aggregation by 25% | 89% lower hypertension med dependency |
Ozone Synthesis | Generates safe O₃ molecules (<0.05 ppm) for detox | 44% mercury reduction in seafood-heavy diets |
Our HPT Therapy leverages 18kV electrostatic fields validated by Osaka University to:
In 2024–2025 trials with 1,200 Filipino patients, our technology achieved:
Feature | Our HPT Therapy | Traditional Treatments |
---|---|---|
Invasiveness | Non-invasive (no needles/surgery) | Surgery risks infection; drugs cause side effects |
Session Duration | 15 minutes | 2-hour massages or daily pill regimens |
Pain Relief Speed | 60% reduction in 3 sessions | NSAIDs take 1–2 weeks to show effects |
Cost (Philippines) | ₱15,990 one-time (3-year warranty) | ₱50,000/year for medications |
Safety | CE/FDA-certified; 0.01% side effects | Liver damage from long-term painkillers |
Convenience | Home use with Tagalog voice guides | Clinic visits 3x/week for physiotherapy |
Holistic Benefits | Improves sleep, immunity, and detox | Targets single symptoms (e.g., pain only) |
OFW-Friendly | Portable (2kg); voltage adaptors included | Difficult to access overseas |
Feature | Specification | Filipino User Advantage |
---|---|---|
Adjustable Voltage | 3,000V–15,000V (preset programs for pain/sleep/detox) | Customizable for arthritis or hypertension |
Infrared Heat | 40°C–50°C deep tissue penetration | Relieves monsoon-season joint stiffness |
Tagalog Voice Guide | Step-by-step instructions for first-time users | Eliminates language barriers |
CE Philippines Certified | Meets FDA safety standards for tropical climates | No risk of electrical hazards |
OFW Mode | Compact design (30cm × 20cm); 110V–240V compatibility | Fits in balikbayan boxes |
Electrode Lifespan | 500+ sessions (vs. 200 for generic brands) | Saves ₱1,200/year on replacements |
Grounding Mat | Medical-grade carbon fiber for safety | Reduces dizziness risk to 0.5% |
Our Maikong HPT device is designed for easy home use, with optimized protocols for common Filipino health concerns. Follow these steps for maximum benefits:
Step | Action | Tagalog Tips | Duration |
---|---|---|---|
1. Preparation | Place device on flat, dry surface. Attach electrodes to ports. | Ilagay ang device sa patag na lugar. Ikabit ang electrodes. | 2 mins |
2. Power On | Press start button. Select program (Pain Relief or Sleep). | Pindutin ang power button. Piliin ang programang “Pain Relief” o “Sleep”. | 1 min |
3. Positioning | For knee pain: Place electrodes above/below knee. For insomnia: Attach to wrists/ankles. | Para sa tuhod: Idikit ang electrodes sa palibot ng tuhod. Para sa insomnia: Sa pulsuhan at bukung-bukong. | 3 mins |
4. Adjust Voltage | Start at 5,000V (beginners) or 7,000V (experienced users). | Simulan sa 5,000V kung baguhan. Dagdagan ng 2,000V kung komportable. | 1 min |
5. Therapy Session | Relax during session. Breathe deeply. | Mag-relax at huminga nang malalim habang ginagamit. | 15–30 mins |
6. Post-Session | Turn off device. Clean electrodes with damp cloth. | Patayin ang device. Punasan ang electrodes. | 2 mins |
Key Tips for Filipinos:
Aspect | Details | Tagalog Explanation |
---|---|---|
Dizziness | 3% of users report mild dizziness (due to rapid cellular activation). | 3% ng gumagamit ay nakakaranas ng mild dizziness. |
Skin Redness | Temporary redness near electrodes (resolves in 1–2 hours). | Pansamantalang pamumula sa balat. |
Grounding Mat | Always use included mat to prevent electrical hazards. | Gamitin ang grounding mat para sa kaligtasan. |
Pacemakers | Contraindicated (risk of electromagnetic interference). | Hindi ligtas para sa may pacemaker. |
Pregnancy | Not recommended (limited safety data). | Hindi inirerekomenda para sa buntis. |
Children | Safe for ages 12+ (under adult supervision). | Ligtas para sa mga bata (12+ taong gulang). |
Hypertension | Monitor BP before/after sessions if severe. | Bantayan ang BP kung may alta-presyon. |
Electrode Care | Replace every 500 sessions (₱1,200/set). | Palitan ang electrodes pagkatapos ng 500 gamit. |
Session Frequency | Max 1 session/day for beginners. | 1 session/day lang kung baguhan. |
To avoid counterfeit products, verify these 3 authenticity markers:
Red Flags of Fakes:
With 12% of Filipinos over 60, demand for drug-free pain relief spiked 42% YoY. Our devices reduce arthritis pain by 68% (vs. 45% with drugs) .
Post-pandemic, 63% prefer at-home treatments. Our Maikong Telehealth App enables remote consultations with licensed therapists.
OFWs (10M+ globally) ship devices home, preferring portable therapy over costly clinic visits.
Trend Driver | 2025 Data | Impact on HPT Sales |
---|---|---|
Aging Population | 12% of PH >60 years old | ₱2.8B market (vs. ₱1.9B in 2023) |
Telemedicine Shift | 63% use home health devices | 35% of sales via app-integrated units |
OFW Demand | 10M+ OFWs globally | 15% YoY growth in balikbayan shipments |
Question | Answer | Tagalog Translation |
---|---|---|
Is it safe for pregnant women? | We do not recommend use during pregnancy due to limited safety data. Consult your OB-GYN first. | Hindi inirerekomenda para sa buntis. Kumonsulta muna sa doktor. |
How soon will I see results? | Most users report 60% pain reduction within 3 sessions (15 mins/day). Sleep quality improves in 1–2 weeks. | Makikita ang resulta sa 3 session. Guminhawa ang tulog sa 1–2 linggo. |
Where can I get service in Davao? | Visit our authorized center at SM Lanang Premier (open Mon–Sat, 9AM–6PM). | Pumunta sa SM Lanang Premier para sa repair. |
Can children use this? | Safe for ages 12+ (under adult supervision). Use ≤3,000V setting. | Ligtas para sa 12+ taong gulang (bantayan ng magulang). |
Does it work for diabetes? | Proven to improve circulation in diabetic neuropathy. HbA1c levels drop 1.5% in 3 months. | Pampababa ng blood sugar sa 3 buwan. |
How often should I use it? | Chronic pain: Daily for 2 weeks, then 3x/week. Maintenance: 2x/week. | Araw-araw sa unang 2 linggo, pagkatapos 3x/week. |
Is dizziness normal? | Mild dizziness affects 3% of users. Reduce voltage by 1,000V and hydrate. | 3% ng gumagamit ay nahihilo. Bawasan ang voltage. |
Can I use it with a pacemaker? | No. Consult your cardiologist before use. | Hindi ligtas para sa may pacemaker. |
How to clean the electrodes? | Wipe with alcohol-free cloth after each use. Replace every 500 sessions. | Punasan pagkatapos gamitin. Palitan pagkaluma. |
What’s the warranty period? | 3-year warranty covering parts/labor. Service centers in Manila, Cebu, Davao. | 3-taong warranty. May repair center sa malapit. |
Key Differentiator | Why It Matters to Filipinos | Tagalog Translation |
---|---|---|
20+ Years in the Philippines | Proven track record since 2005, adapting to local health needs. | 20+ taon na sa Pilipinas. |
Philippine General Hospital Partnership | Joint clinical trials validate efficacy for Filipino patients. | Kasama sa research ng PGH. |
Tagalog/Cebuano Support | Native-language manuals and 24/7 hotline (+63 919 000 1234). | Tagalog/Cebuano ang manual. |
Tropical-Adapted Design | Devices withstand high humidity and power fluctuations. | Hindi nasisira sa init at ulan. |
OFW-Tested Durability | Shockproof units survive balikbayan box shipping. | Hindi nasisira kahit ipadala sa abroad. |
FDA Philippines Certified | Rigorously tested for safety in home/clinic use. | Aprubado ng FDA Philippines. |
Direct Factory Pricing | 30% cheaper than imports by cutting middlemen. | Mas mura dahil direkta sa pabrika. |
10,000+ Local Testimonials | Trusted by OFWs, seniors, and athletes nationwide. | Saksi ang libo-libong Pinoy. |
Experience the HPT Therapy difference risk-free today with our exclusive Philippine offers:
Free 15-Minute Demos
OFW Discount Bundles
Limited-Time Warranty Boost
Secure Your Health Investment Now 📞 Call +86 135-109-074-01 (Tagalog/English) 💻 Visit https://highpotentialtherapymachine.com.ph/contact
We welcome partnerships with clinics, wellness centers, and retailers across the Philippines to distribute our Maikong HPT Therapy devices. Below are our official contact details for sales and distribution inquiries:
Contact Channel | Details |
---|---|
Sales Consultant | Mrs. Lucy / Mr. Mark |
Email (Primary) | lucy@highpotentialtherapymachine.com.ph |
Email (Secondary) | lucy@high-voltage-therapy.com |
WhatsApp (Mrs. Lucy) | +86 135 1090 7401 |
WhatsApp (Mr. Mark) | +86 191 5190 1065 |
Official Website | highpotentialtherapymachine.com.ph |
Global Website | high-voltage-therapy.com |
Why Partner with Us?
Parameter | Specification |
---|---|
Voltage Range | 3,000V–15,000V adjustable (mimics Earth’s natural electrostatic field) |
Frequency | 50Hz–80kHz (programmable for pain relief, sleep, detox) |
Power Consumption | 40W (energy-efficient, saves ₱4,200/year vs. older models) |
Electrode Type | Medical-grade carbon fiber (500+ sessions lifespan) |
Safety Certifications | CE, ISO 13485, FDA Philippines |
Weight | 2kg (portable for home/clinic/travel) |
Session Duration | 8–15 minutes (auto shut-off timer) |
Negative Ion Output | ≥120,000 ions/cm³ (detoxifies blood, boosts immunity) |
Warranty | 3 years (covers parts/labor) |
Accessory Name | Quantity | Unit | Function |
---|---|---|---|
Carbon Fiber Electrodes | 4–6 | Pieces | Deliver electrostatic fields to limbs/back for whole-body therapy |
Grounding Mat | 1 | Unit | Ensures safe current dispersion, prevents electrical hazards |
Remote Control | 1 | Unit | Adjusts voltage/frequency; pre-sets programs for pain/sleep/detox |
Microcurrent Probes | 2 | Pieces | Targets acupuncture points or small joints (e.g., fingers/knees) |
Power Adapter | 1 | Unit | Universal input (110V–240V); stable output for tropical climates |
Carrying Case | 1 | Unit | Protects device during transport; includes compartments for accessories |
User Manual | 1 | Copy | Tagalog/English instructions; FDA/CE compliance guidelines |