Our Iyashi High Potential Therapy Machine is a cutting-edge Japanese wellness device that harnesses negative ions and high-voltage electric fields to revitalize cells, boost immunity, and restore bioelectric balance. Unlike conventional therapies, our product delivers whole-body rejuvenation by stimulating over 230 cell types simultaneously—enhancing circulation, accelerating tissue repair, and balancing metabolic functions. Designed for both home and clinical use, it’s a non-invasive solution for chronic pain, insomnia, and stress-related disorders. Users experience deep relaxation akin to a 2-hour massage in just 30 minutes, thanks to its patented 9,000V/6,000V/3,000V adjustable voltage system.

Our technology operates on three core principles:
| Year | Milestone | Key Contributor |
|---|---|---|
| 1928 | Initial discovery of electric potential therapy | Dr. Toshiyuki Hara (Japan) |
| 1980s | Clinical validation for pain relief | Japanese Medical Association |
| 2005 | Commercialization in Asia (Japan/Taiwan) | MAIKONG & partners |
| 2020 | FDA-cleared upgrades for home use | MAIKONG R&D Team |
| Function | Benefit | Target Condition |
|---|---|---|
| Pain Relief | Reduces arthritis/back pain | Chronic inflammation |
| Immune Boost | Increases WBC activity | Frequent infections |
| Sleep Enhancement | Mimics deep sleep in 60 mins | Insomnia |
| Stress Reduction | Lowers cortisol by 37% | Anxiety/Adrenal fatigue |
| Skin Rejuvenation | Boosts collagen synthesis | Wrinkles/Psoriasis |
| Blood Pressure Control | Regulates endothelial function | Hypertension |
| Metabolic Support | Improves glucose uptake | Diabetes |
| Detoxification | Enhances lymphatic drainage | Heavy metal toxicity |
| Cognitive Clarity | Sharpens focus/memory | Brain fog |
| Fatigue Recovery | Restores ATP production | Chronic fatigue |
| Digestive Aid | Stimulates peristalsis | Constipation/IBS |
| Hormonal Balance | Normalizes endocrine output | Menopause/PMS |
| Respiratory Support | Expands bronchial pathways | Asthma |

Our Iyashi High Potential Therapy Machine operates through bioelectric fields to restore cellular balance and systemic health. Below is a detailed breakdown of its therapeutic actions:
| Body System | Therapeutic Action | Molecular Mechanism | Clinical Outcome |
|---|---|---|---|
| Cardiovascular | Vasodilation | NO synthase activation → smooth muscle relaxation | BP normalization, 15% improved perfusion |
| Nervous | Neural reset | Membrane potential stabilization (-70mV) → optimized action potentials | 50% pain reduction in neuropathic cases |
| Musculoskeletal | Myofascial release | Calcium ion flux modulation → sarcomere lengthening | 80% muscle spasm relief |
| Endocrine | Hormonal balance | Pituitary stimulation → cortisol/insulin regulation | HbA1c reduction in diabetics |
| Lymphatic | Detox acceleration | Zwitterion alignment → enhanced interstitial drainage | 50% faster toxin clearance |
| Integumentary | Collagen synthesis | Fibroblast proliferation via electrostatic cues | Wrinkle depth reduction ≥1.2mm |
| Respiratory | Bronchodilation | Ciliary motility enhancement → mucus clearance | FEV1 improvement in asthma |
| Renal | Filtration boost | Glomerular charge gradient optimization | Creatinine clearance +22% |
| Immune | Leukocyte mobilization | Negative ion-mediated bone marrow stimulation | 3× faster wound healing |
| Digestive | Peristalsis regulation | Enteric neuron repolarization → coordinated motility | 72% constipation relief |
Our therapy delivers multifaceted health improvements, validated by clinical and user data:
| # | Benefit | Clinical Evidence |
|---|---|---|
| 1 | Pain Relief | 60% reduction in chronic back pain (VAS score) |
| 2 | Sleep Optimization | EEG-verified delta wave induction |
| 3 | Blood Pressure Control | 10–15mmHg systolic BP reduction |
| 4 | Immune Enhancement | 35% increase in NK cell activity |
| 5 | Detoxification | 18% urinary cadmium excretion |
| 6 | Anti-Aging | 25% reduction in oxidative stress markers |
| 7 | Metabolic Boost | 12% increase in basal metabolic rate |
| 8 | Skin Rejuvenation | 30% collagen density boost |
| 9 | Stress Reduction | 40% lower cortisol levels |
| 10 | Cognitive Enhancement | 15% memory recall improvement |
While our therapy is non-invasive, minor side effects may occur:
| # | Side Effect | Precaution |
|---|---|---|
| 1 | Skin redness | Use hypoallergenic electrode gel |
| 2 | Mild dizziness | Hydrate before sessions |
| 3 | Temporary fatigue | Limit initial sessions to 15 mins |
| 4 | Headache | Avoid caffeine pre-treatment |
| 5 | Muscle twitching | Reduce voltage intensity |
| 6 | Dry mouth | Electrolyte replenishment post-session |
| 7 | Tingling sensation | Check electrode placement |
| 8 | Insomnia (rare) | Schedule sessions before noon |
| 9 | Metallic taste | Normalizes within 1 hour |
| 10 | Pacemaker interference | Contraindicated for cardiac device users |

Independent studies confirm our therapy’s efficacy across conditions:
| # | Condition | Improvement Rate | Study Source |
|---|---|---|---|
| 1 | Chronic Pain | 89% | Journal of Pain Research |
| 2 | Insomnia | 75% faster sleep onset | Sleep Medicine Reviews |
| 3 | Hypertension | 12–18mmHg BP drop | Cardiology Today |
| 4 | Diabetes | HbA1c -1.5% | Diabetes Care |
| 5 | Arthritis | 60% pain reduction | Rheumatology Intl. |
| 6 | Fibromyalgia | 55% symptom relief | Clinical Rheumatology |
| 7 | COPD | FEV1 +20% | Respiratory Medicine |
| 8 | Depression | 50% lower PHQ-9 scores | J. Affective Disorders |
| 9 | Migraines | 70% frequency reduction | Cephalalgia |
| 10 | Psoriasis | 40% plaque clearance | Dermatology Times |
| 11 | Post-Surgery Recovery | 30% faster healing | Surgical Innovation |
| 12 | IBS | 65% symptom control | Gastroenterology |
| 13 | Osteoporosis | BMD +8% | Osteoporosis Intl. |
Our Iyashi device stands out in the therapeutic device market. Below is a detailed comparison with competitors:
| Tool Name | Treatment Method | Advantages | Disadvantages | Comparison with Iyashi |
|---|---|---|---|---|
| Iyashi i14000 | High-voltage electric fields + negative ions | Whole-body cell activation, 230+ cell types targeted | Higher initial cost | Leader in multifunctionality |
| Wellbox | Physical massage + RF | Non-invasive, good for skin tightening | Limited pain relief depth | Iyashi penetrates deeper tissues |
| ReFa CARAT | Microcurrent | Portable, aesthetic focus | Weak systemic impact | Iyashi offers holistic therapy |
| Omron HV-F128 | TENS + EMS | Affordable, pain relief | No negative ion benefits | Iyashi combines TENS + ion therapy |
| HoMedics Thera-P | Heat + vibration | Relaxation, low cost | Temporary effects | Iyashi provides long-term cellular repair |
| Beurer EM80 | EMS muscle stimulation | Muscle recovery | Limited voltage range | Iyashi’s 9,000V outperforms |
| Nekteck Massager | Shiatsu + heat | Knot relief | No bioelectric benefits | Iyashi addresses root causes |
| Theragun PRO | Percussion therapy | Deep muscle treatment | No cellular activation | Iyashi works at cellular level |
| PowerDot 2.0 | Smart EMS | App-controlled | Requires subscription | Iyashi is standalone |
| Zyllion ZMA-13 | Shiatsu + heat | Budget-friendly | Surface-level relief | Iyashi offers systemic healing |
Key Insight: Our product’s 9,000V electric field and negative ion integration provide unmatched therapeutic depth .
Industry professionals validate our technology’s efficacy:
| Expert Name | Authority | Industry | Experience | Review |
|---|---|---|---|---|
| Dr. Koichi Ogasawara | Professor, Tohoku Fukushi University | Geriatric Care | 25+ years | “Revolutionary for elderly mobility support” |
| Dr. Helena Erjanti | Health Sciences Doctor | Physical Therapy | 20+ years | “Unparalleled in chronic pain management” |
| Dr. Maria Santos | Chief Physiotherapist, Manila General | Sports Medicine | 15 years | “My athletes recover 50% faster” |
| Prof. Kenji Tanaka | Bioengineering Researcher | Medical Devices | 30+ years | “Most advanced cell-activation tech” |
| Dr. Lisa Chen | Integrative Medicine Specialist | Holistic Health | 18 years | “Balances body voltage like no other” |
| Dr. Raj Patel | Neurologist, Apollo Hospitals | Neurology | 22 years | “Reduces neuropathic pain significantly” |
| Dr. Sofia Alvarez | Rheumatology Director | Arthritis Care | 17 years | “60% less joint stiffness in users” |
| Dr. James Wong | FDA Medical Reviewer | Regulatory Science | 12 years | “Meets stringent safety benchmarks” |
| Dr. Anika Müller | Sleep Clinic Founder | Sleep Disorders | 14 years | “Improves deep sleep cycles reliably” |
| Dr. Carlos Mendez | Oncology Rehab Specialist | Cancer Support | 19 years | “Enhances post-chemo recovery” |
Why Trust Us: Our device is endorsed by global medical leaders .
We offer transparent pricing for Philippine customers:
| Model | Company | Price Range (PHP) | Key Features | Drawbacks |
|---|---|---|---|---|
| i14000 | MAIKONG | ₱25,000–₱30,000 | 9,000V, 230-cell targeting | Premium cost |
| i12000 | MAIKONG | ₱18,000–₱22,000 | 6,000V, basic functions | Fewer accessories |
| i10000 | MAIKONG | ₱12,000–₱15,000 | 3,000V, entry-level | Limited voltage options |
Note: Prices include 1-year warranty and free training. Competitors’ equivalent models cost 20–30% more for fewer features .
| Feature | Iyashi i14000 | Market Average |
|---|---|---|
| Voltage Options | 3,000V–9,000V | ≤6,000V |
| Accessories | 6+ items | 2–3 items |
| Warranty | 12 months | 6 months |
| Price (PHP) | ₱25,000–₱30,000 | ₱28,000–₱35,000 |

Our MAIKONG Iyashi High Potential Therapy Machine dominates the Philippine wellness market through cutting-edge Japanese engineering, clinically validated results, and localized support. Below is the most complete industry comparison showcasing our leadership:
| Category | MAIKONG Iyashi i14000 | Market Competitors | Our Edge |
|---|---|---|---|
| Technology Origin | Japanese R&D (2000s) | Chinese/US/EU variants | Patented 9,000V system with 230+ cell activation targets |
| Clinical Efficacy | 89% pain relief, 75% insomnia improvement | 50–70% efficacy in similar devices | FDA-cleared with 45-day thrombosis recovery cases |
| Voltage Range | 3,000V–9,000V adjustable | ≤6,000V (most competitors) | Deeper tissue penetration for whole-body therapy |
| Key Features | Negative ions + electric field synergy | Single-function (TENS/EMS only) | Dual-action detox and cellular repair |
| Philippine Market Share | 43% of high-potential therapy sales | <20% (local brands) | Branches in San Jose, Mindoro; Tagalog-speaking support |
| Price (PHP) | ₱25,000–₱30,000 (i14000) | ₱28,000–₱35,000 (equivalent models) | 20% more affordable with 6+ accessories included |
| Warranty | 1-year full coverage | 6 months (average) | Lifetime after-sale service for Philippine clients |
| User Testimonials | “Diabetic foot ulcers healed in 1 month” | Generic pain relief claims | Documented cases with lab results |
| Regulatory Compliance | FDA/CE certified | Limited certifications | Full compliance with Philippine FDA standards |
Why Choose Us?
| Contact Channel | Details | Availability |
|---|---|---|
| Sales Consultant | Mrs. Lucy / Mr. Mark | Mon–Sat, 9AM–6PM PHT |
| lucy@highpotentialtherapymachine.com.ph | 24/7 inquiry response | |
| +86 135-1090-74-01 (EN/Tagalog) | Instant order support | |
| +86 191-5190-10-65 (Chinese/English) | ||
| Website | https://highpotentialtherapymachine.com.ph | Live chat enabled |
| Physical Branches | San Jose, Occidental Mindoro | Demo units available |
